RT-24 KSK to Railway Station timetable
Lahore. Fare: Rs. 25
Toward Railway
From Kala Shah Kaku. First bus 6:30 AM. Last bus 11:00 PM.
Toward Kala Shah Kaku
From Railway. First bus 4:50 AM. Last bus 9:20 PM.
| Stop | First bus | Last bus | Timetable |
|---|---|---|---|
| Railway | 4:50 AM | 9:20 PM | Englishاردو |
| Nawaz Sharif Hospital | 4:54 AM | 9:24 PM | Englishاردو |
| Sheranwala Gate | 4:56 AM | 9:26 PM | Englishاردو |
| Kashmiri Gate | 4:58 AM | 9:28 PM | Englishاردو |
| Lari Adda | 5:00 AM | 9:30 PM | |
| Lari Adda Gol Chakar | |||
| texali Chowk 2 | |||
| Bhatti Chowk-2 | |||
| Bhatti Chowk | |||
| Texali Chowk | |||
| Azadi Chowk | |||
| Timber Market | |||
| Metro | |||
| Niazi Chowk | |||
| Niazi Interchange | |||
| Shahdara Metro | |||
| Shahdra Lari Adda | |||
| Shahdra Railway | |||
| Wandala Road | |||
| Kashmir Park | |||
| Machas Factory | |||
| Barkat Town | |||
| Kala Khatai Road | |||
| Imamia Colony | |||
| Feroz Wala | |||
| Rachna Town | |||
| College Road | |||
| Haider Road | |||
| Nazim Road | |||
| Rana Town | |||
| Labour Colony | |||
| UET KSK Campus | |||
| Sham-k-Pind | |||
| Baoli Jamada | |||
| Kala Shah Kaku |
