MFR01B Dera Adda to E-Khidmat Center via Women University timetable
Multan. Fare: Rs. 25
Toward E-Khidmat Center
From Dera Adda. First bus 6:00 AM. Last bus 4:00 PM.
Toward Dera Adda
From E-Khidmat Center. First bus 7:15 AM. Last bus 5:15 PM.
| Stop | First bus | Last bus | Timetable |
|---|---|---|---|
| E-Khidmat Center | 7:15 AM | 5:15 PM | Englishاردو |
| Women University Mattital | 7:18 AM | 5:18 PM | Englishاردو |
| five Marla Scheme | 7:21 AM | 5:21 PM | Englishاردو |
| Bakhtawar Ameen Hospital | 7:24 AM | 5:24 PM | Englishاردو |
| Dehhr Chowk | 7:26 AM | 5:26 PM | |
| New Katchery | |||
| Mohallah Qadirabad | |||
| Fareed Town | |||
| Farrukh Town | |||
| Edify high school | |||
| Basti Khaliq Pura | |||
| Khad factory | |||
| Usman Ghani Chowk | |||
| Hassan Abad Gate # 2 | |||
| Hassan Abad Gate # 1 | |||
| Manzoor Colony | |||
| Kumharan Wala Chowk | |||
| City Admire college | |||
| MEPCO | |||
| Khushhal Colony | |||
| Rasheed Abad | |||
| Science School | |||
| Eid gah | |||
| Chungi No 9 | |||
| Ahmad Center | |||
| Madni Chowk | |||
| Ghanta Ghar | |||
| Indus Tower | |||
| Children Complex | |||
| Vocational Training School | |||
| Nawa Shehar | |||
| Dera Adda |
