EV04802 GBS Sargodha to Sillanwali timetable
Sargodha. Fare: Rs. 20
Toward Kalma Chowk Sillanwali
From GBS Sargodha. First bus 6:00 AM. Last bus 7:20 PM.
| Stop | First bus | Last bus | Timetable |
|---|---|---|---|
| GBS Sargodha | 6:00 AM | 7:20 PM | Englishاردو |
| SGD Nalka | 6:03 AM | 7:23 PM | Englishاردو |
| Qanchi Morr | 6:06 AM | 7:26 PM | Englishاردو |
| 47 Pull | 6:08 AM | 7:28 PM | Englishاردو |
| Fatima Jinnah Hospital | 6:12 AM | 7:32 PM | Englishاردو |
| University of Sargodha | 6:16 AM | 7:36 PM | Englishاردو |
| Khayam Chowk | 6:17 AM | 7:37 PM | Englishاردو |
| DHQ SGD | 6:23 AM | 7:43 PM | Englishاردو |
| Noori Gate | 6:24 AM | 7:44 PM | Englishاردو |
| Jhang Morr SGD | 6:28 AM | 7:48 PM | Englishاردو |
| 78 Pull | 6:38 AM | 7:58 PM | Englishاردو |
| 85 Jhal | 6:48 AM | 8:08 PM | Englishاردو |
| Chak 85 NB | 6:50 AM | 8:10 PM | |
| Chak 91 N.B | |||
| Chak 90 | |||
| Chak 95 NB | |||
| Chak 102 | |||
| Chak 104 NB | |||
| Chak 106 NB | |||
| Chak 108 NB | |||
| Chak 107 NB | |||
| Chak 112 NB | |||
| 116 Jahll / Chak 117 | |||
| Chak 116 Moghian | |||
| Chak 113 NB | |||
| Chak 118 | |||
| Chak 119 NB | |||
| Mangoana | |||
| Chak 125 NB | |||
| Chak 129 NB | |||
| Farooqabad Phatak | |||
| Kalma Chowk Sillanwali |
Toward GBS Sargodha
From Kalma Chowk Sillanwali. First bus 6:00 AM. Last bus 9:50 PM.
| Stop | First bus | Last bus | Timetable |
|---|---|---|---|
| Kalma Chowk Sillanwali | 6:00 AM | 9:50 PM | Englishاردو |
| Farooqabad Phatak | 6:00 AM | 9:50 PM | Englishاردو |
| Chak 129 NB | 6:04 AM | 9:54 PM | Englishاردو |
| Chak 125 NB | 6:15 AM | 10:05 PM | Englishاردو |
| Mangoana | 6:23 AM | 10:13 PM | Englishاردو |
| Chak 119 NB | 6:29 AM | 10:19 PM | Englishاردو |
| Chak 118 | 6:33 AM | 10:23 PM | Englishاردو |
| Chak 113 NB | 6:37 AM | 10:27 PM | Englishاردو |
| Chak 116 Moghian | 6:41 AM | 10:31 PM | Englishاردو |
| 116 Jahll / Chak 117 | 6:47 AM | 10:37 PM | Englishاردو |
| Chak 112 NB | 6:48 AM | 10:38 PM | Englishاردو |
| Chak 107 NB | 6:57 AM | 10:47 PM | Englishاردو |
| Chak 108 NB | 7:02 AM | 10:52 PM | Englishاردو |
| Chak 106 NB | 7:08 AM | 10:58 PM | Englishاردو |
| Chak 104 NB | 7:13 AM | 11:03 PM | Englishاردو |
| Chak 102 | 7:18 AM | 11:08 PM | Englishاردو |
| Chak 95 NB | 7:22 AM | 11:12 PM | Englishاردو |
| Chak 90 | 7:27 AM | 11:17 PM | |
| Chak 91 N.B | |||
| Chak 85 NB | |||
| 85 Jhal | |||
| 78 Pull | |||
| Jhang Morr SGD | |||
| Noori Gate | |||
| DHQ SGD | |||
| Khayam Chowk | |||
| University of Sargodha | |||
| Fatima Jinnah Hospital | |||
| 47 Pull | |||
| Qanchi Morr | |||
| SGD Nalka | |||
| GBS Sargodha |
