EV56601 Wazirabad To Alipur Chatha timetable
Wazirabad. Fare: Rs. 20
Toward Madina Chowk
From Ahmad Nagar Bus. First bus 6:00 AM. Last bus 8:00 PM.
| Stop | First bus | Last bus | Timetable |
|---|---|---|---|
| Ahmad Nagar Bus | 6:00 AM | 8:00 PM | Englishاردو |
| Dhoneke Phatak | 6:07 AM | 8:07 PM | Englishاردو |
| Ali Nagar Phatak | 6:09 AM | 8:09 PM | Englishاردو |
| Wadala Cheema | 6:15 AM | 8:15 PM | Englishاردو |
| Phaloki | 6:18 AM | 8:18 PM | Englishاردو |
| Guniaanwala Choki | 6:28 AM | 8:28 PM | Englishاردو |
| Maliwala | 6:31 AM | 8:31 PM | Englishاردو |
| Kathor Kalan | 6:33 AM | 8:33 PM | Englishاردو |
| Khewewali | 6:40 AM | 8:40 PM | Englishاردو |
| Mansurwali | 6:42 AM | 8:42 PM | Englishاردو |
| Jeunewali | 6:44 AM | 8:44 PM | Englishاردو |
| Saroki Cheema Chowk | 6:49 AM | 8:49 PM | Englishاردو |
| Dharowal Kang | 6:59 AM | 8:59 PM | Englishاردو |
| Dillawer Cheema | 7:05 AM | 9:05 PM | Englishاردو |
| Jamke Chatha Phatak | 7:13 AM | 9:13 PM | Englishاردو |
| Hassanwali | 7:18 AM | 9:18 PM | Englishاردو |
| New Pindori | 7:27 AM | 9:27 PM | Englishاردو |
| Pindori | 7:31 AM | 9:31 PM | Englishاردو |
| Manchar Chatha | 7:39 AM | 9:39 PM | Englishاردو |
| Chowk Araiyan | 7:53 AM | 9:53 PM | Englishاردو |
| Madina Chowk | 7:56 AM | 9:56 PM |
Toward Ahmad Nagar Bus
From Madina Chowk. First bus 6:00 AM. Last bus 10:00 PM.
| Stop | First bus | Last bus | Timetable |
|---|---|---|---|
| Madina Chowk | 6:00 AM | 10:00 PM | Englishاردو |
| Chowk Araiyan | 6:02 AM | 10:02 PM | Englishاردو |
| Manchar Chatha | 6:17 AM | 10:17 PM | Englishاردو |
| Pindori | 6:24 AM | 10:24 PM | Englishاردو |
| New Pindori | 6:28 AM | 10:28 PM | Englishاردو |
| Hassanwali | 6:37 AM | 10:37 PM | Englishاردو |
| Jamke Chatha Phatak | 6:43 AM | 10:43 PM | Englishاردو |
| Dillawer Cheema | 6:50 AM | 10:50 PM | Englishاردو |
| Dharowal Kang | 6:56 AM | 10:56 PM | Englishاردو |
| Saroki Cheema Chowk | 7:06 AM | 11:06 PM | Englishاردو |
| Jeunewali | 7:11 AM | 11:11 PM | Englishاردو |
| Mansurwali | 7:13 AM | 11:13 PM | Englishاردو |
| Khewewali | 7:16 AM | 11:16 PM | Englishاردو |
| Kathor Kalan | 7:22 AM | 11:22 PM | Englishاردو |
| Maliwala | 7:24 AM | 11:24 PM | Englishاردو |
| Guniaanwala Choki | 7:27 AM | 11:27 PM | Englishاردو |
| Phaloki | 7:37 AM | 11:37 PM | Englishاردو |
| Wadala Cheema | 7:40 AM | 11:40 PM | Englishاردو |
| Ali Nagar Phatak | 7:46 AM | 11:46 PM | Englishاردو |
| Dhoneke Phatak | 7:48 AM | 11:48 PM | Englishاردو |
| Ahmad Nagar Bus | 7:56 AM | 11:56 PM |
