EV06602 EV Bus to Naag Shah timetable
Muzaffargarh. Fare: Rs. 20
Toward Naag Shah
From EV Bus. First bus 6:00 AM. Last bus 8:00 PM.
| Stop | First bus | Last bus | Timetable |
|---|---|---|---|
| EV Bus | 6:00 AM | 8:00 PM | Englishاردو |
| Railway Phattak MZG | 6:03 AM | 8:03 PM | Englishاردو |
| Purani Chungi No 2 | 6:05 AM | 8:05 PM | Englishاردو |
| Jhang Morr MZG | 6:08 AM | 8:08 PM | Englishاردو |
| Katcheri Chowk MZG | 6:10 AM | 8:10 PM | Englishاردو |
| Qinwan Chowk | 6:12 AM | 8:12 PM | Englishاردو |
| Boys Degree College | 6:15 AM | 8:15 PM | Englishاردو |
| Taliri Bypass | 6:18 AM | 8:18 PM | Englishاردو |
| Basti Cheena | 6:25 AM | 8:25 PM | Englishاردو |
| Mehmood Textile Mills | 6:30 AM | 8:30 PM | Englishاردو |
| Basti Dabba | 6:32 AM | 8:32 PM | Englishاردو |
| Doaba | 6:35 AM | 8:35 PM | Englishاردو |
| Chenab Toll plaza | 6:49 AM | 8:49 PM | Englishاردو |
| Sher Shah Pull | 7:03 AM | 9:03 PM | Englishاردو |
| Mauza Ali Wala | 7:08 AM | 9:08 PM | Englishاردو |
| China Chowk muz | 7:15 AM | 9:15 PM | Englishاردو |
| Shershah Town | 7:20 AM | 9:20 PM | Englishاردو |
| Old Industrial Estate | 7:27 AM | 9:27 PM | Englishاردو |
| Al khidmat hospital Muz | 7:37 AM | 9:37 PM | Englishاردو |
| Naag Shah | 7:43 AM | 9:43 PM |
Toward EV Bus
From Naag Shah. First bus 6:00 AM. Last bus 8:00 PM.
| Stop | First bus | Last bus | Timetable |
|---|---|---|---|
| Naag Shah | 6:00 AM | 8:00 PM | Englishاردو |
| Al khidmat hospital Muz | 6:05 AM | 8:05 PM | Englishاردو |
| Old Industrial Estate | 6:15 AM | 8:15 PM | Englishاردو |
| Shershah Town | 6:22 AM | 8:22 PM | Englishاردو |
| China Chowk muz | 6:27 AM | 8:27 PM | Englishاردو |
| Mauza Ali Wala | 6:34 AM | 8:34 PM | Englishاردو |
| Chenab Toll plaza | 6:53 AM | 8:53 PM | Englishاردو |
| Doaba | 7:07 AM | 9:07 PM | Englishاردو |
| Basti Dabba | 7:10 AM | 9:10 PM | Englishاردو |
| Mehmood Textile Mills | 7:11 AM | 9:11 PM | Englishاردو |
| Basti Cheena | 7:16 AM | 9:16 PM | Englishاردو |
| Taliri Bypass | 7:23 AM | 9:23 PM | Englishاردو |
| Boys College MZG | 7:26 AM | 9:26 PM | Englishاردو |
| Qinwan Chowk | 7:29 AM | 9:29 PM | Englishاردو |
| Katcheri Chowk MZG | 7:31 AM | 9:31 PM | Englishاردو |
| Jhang Morr MZG | 7:33 AM | 9:33 PM | Englishاردو |
| Purani Chungi No 2 | 7:36 AM | 9:36 PM | Englishاردو |
| Railway Phattak MZG | 7:38 AM | 9:38 PM | Englishاردو |
| EV Bus | 7:42 AM | 9:42 PM |
